DAY TIME OFFERINGS
Enjoy Community Education courses during the day at area business partner locations.Click the course Title link for more information.
| Title | Class Date(s) | Full Fee |
|---|---|---|
| APPRECIATING SPECIALTY COFFEE | Jan 26 | 26.00 |
| APPRECIATING SPECIALTY COFFEE | Feb 3 | 26.00 |
| APPRECIATING SPECIALTY COFFEE | Feb 25 | 26.00 |
| TRX BOOTCAMP | Jan 20 - Mar 5 | 82.00 |
| CROSSFIT | Jan 20 - Mar 5 | 82.00 |
| CROSSFIT | Jan 23 - Mar 6 | 55.00 |
| CYCLE | Jan 21 - Mar 4 | 55.00 |
| CYCLE | Jan 21 - Mar 4 | 55.00 |
| PILATES | Jan 20 - Mar 5 | 82.00 |
| CORE FOCUS TOGETHER | Jan 21 - Mar 4 | 29.00 |
| ATHLETE 30 | Jan 20 - Mar 5 | 55.00 |
| ATHLETE 30 | Jan 19 - Mar 2 | 29.00 |
| FOREVER WELL CARDIO MIX | Jan 19 - Mar 4 | 70.00 |
| GROUP ACTIVE TOGETHER | Jan 21 - Mar 6 | 82.00 |
| ROCK STEADY BOXING FOR PARKINSON'S | Jan 20 - Mar 5 | 80.00 |
| BODYATTACK™ EXPRESS & LES MILLS CORE | Jan 22 - Mar 5 | 55.00 |
| BODYBALANCE™(Full -- Waiting List Available)* | Jan 22 - Mar 5 | 55.00 |
| BODYCOMBAT™ | Jan 20 - Mar 5 | 82.00 |
| BODYCOMBAT™ | Jan 23 - Mar 6 | 55.00 |
| BODYJAM™(Full -- Waiting List Available)* | Jan 24 - Mar 7 | 55.00 |
| BODYPUMP® | Jan 19 - Mar 6 | 82.00 |
| BODYPUMP® | Jan 20 - Mar 5 | 82.00 |
| BODYPUMP® | Jan 21 - Mar 6 | 82.00 |
| ARTHRITIS & JOINT HEALTH(Full -- Waiting List Available)* | Jan 19 - Mar 6 | 82.00 |
| CHAIR YOGA | Jan 20 - Mar 5 | 70.00 |
| CYCLE | Jan 19 - Mar 4 | 82.00 |
| CYCLE | Jan 23 - Mar 6 | 55.00 |
| HIGH FITNESS | Jan 21 - Mar 4 | 55.00 |
| POWER VINYASA YOGA | Jan 19 - Mar 9 | 55.00 |
| POWER YOGA | Jan 21 - Mar 4 | 55.00 |
| SILVERSNEAKERS® CLASSIC | Jan 19 - Mar 4 | 70.00 |
| FOREVERWELL DANCE-ACTIVE OLDER ADULTS | Jan 23 - Mar 6 | 45.00 |
| CARDIO KICKBOXING | Jan 21 - Mar 6 | 80.00 |
| IMPROVE YOUR POSTURE TO DECREASE PAIN | Feb 9 | 11.00 |
| A NON-SURGICAL APPROACH TO KNEE PAIN | Feb 2 | 11.00 |
| A NON-SURGICAL APPROACH TO KNEE PAIN | Mar 2 | 11.00 |
| TAEKWONDO BASICS FOR TINY TIGERS | Jan 19 - Mar 2 | 38.00 |
| TAEKWONDO BASICS FOR YOUTH | Jan 19 - Mar 2 | 38.00 |
| TAEKWONDO BASICS FOR TINY TIGERS | Jan 20 - Mar 3 | 38.00 |
| TAEKWONDO BASICS FOR YOUTH | Jan 20 - Mar 3 | 38.00 |
| KIDS MARTIAL ARTS-TANG SOO DO | Jan 20 - Mar 5 | 50.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
